Compare Hosting
Compare our hosting packages
Compare Web Hosting Packages
Here you will find all of our hosting packages listed, so you can easily decide which package you want.
This is useful if you're unsure which package you require so you can compare all of our hosting packages using the matrix below.
If have any questions please try our FAQ database or simply contact us.
| Starter | Personal | Family | Small Business | |
| Cost and Guarantees | ||||
| Setup fee | free | free | free | free |
| Monthly fee | £1 | £2 | £5 | £10 |
| Quarterly fee | £3 | £6 | £15 | £30 |
| Half Yearly fee | £6 | £12 | £30 | £60 |
| Annual fee | £12 | £24 | £60 | £120 |
| Transfer & Space limit | ||||
| Disk Space in MB | 50 | 100 | 1000 | 2000 |
| Data Transfer (GB/month) | 1 | 10 | 30 | 60 |
| Account Features | ||||
| My Sql Databases | 1 | 4 | 8 | 10 |
| Custom FTP address | Yes | Yes | Yes | Yes |
| Sub domains | 20 | 50 | 100 | 500 |
| Ftp accounts | 20 | 50 | 100 | 500 |
| Anonymous FTP | - | - | Yes | Yes |
| POP3/MAPI Email accounts | 10 | 100 | 200 | 500 |
| Auto responders | 100 | 500 | 1000 | 1000+ |
| Mail Forwards | 100 | 500 | 1000 | 1000+ |
| Email Groups | 100 | 500 | 1000 | 1000+ |
| Custom mail server | Yes | Yes | Yes | Yes |
| Web mail | Yes | Yes | Yes | Yes |
| MX Modifications | - | Yes | Yes | Yes |
| Standard Features | ||||
| Control Panel access | Yes | Yes | Yes | Yes |
| phpMyAdmin Access | Yes | Yes | Yes | Yes |
| WAP Support | Yes | Yes | Yes | Yes |
| XML Support | Yes | Yes | Yes | Yes |
| Access to Raw Logs | Yes | Yes | Yes | Yes |
| Webalizer Site Statistics | Yes | Yes | Yes | Yes |
| Analog Site Statistics | Yes | Yes | Yes | Yes |
| Free Account Upgrades | Yes | Yes | Yes | Yes |
| Superior Tech Support | Yes | Yes | Yes | Yes |
| PHP Support | Yes | Yes | Yes | Yes |
| Perl/CGI-bin | Yes | Yes | Yes | Yes |
| C & Python | Yes | Yes | Yes | Yes |
| Streaming Real Media | Yes | Yes | Yes | Yes |
| Flash Support | Yes | Yes | Yes | Yes |
| Shockwave Support | Yes | Yes | Yes | Yes |
| Web Based File Manager | Yes | Yes | Yes | Yes |
| Custom MIME Settings | Yes | Yes | Yes | Yes |
| Password Protection | Yes | Yes | Yes | Yes |
| Spam Filter | - | Yes | Yes | Yes |
| Anti Virus Protection | Yes | Yes | Yes | Yes |
| Shopping Cart | - | Yes | Yes | Yes |
| Backup System | - | Yes | Yes | Yes |
Order now »
I have been using Phurix servers to host the village website for a few years. I have found them extremely helpful whenever any problem concerning the hosting and my lack of server knowledge has cropped up. -- They get a big thumbs up from me.